Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
South Florida | 7 | 3 | 0 | 14 | 0 | 24 |
Connecticut | 0 | 14 | 0 | 7 | 0 | 21 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ta'Quan Roberson | 29.8 | 1 | 1 | 5.1 | 175 | 19/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Camryn Edwards | 6 | 1 | 3.8 | 15 | 4 |
Justin Joly | 31 | 0 | 9.3 | 28 | 3 |
Brett Buckman | 16 | 0 | 7.4 | 52 | 7 |
Cameron Ross | 30 | 0 | 17.4 | 87 | 5 |
Chase Lundt | 0 | 0 | 0.0 | -6 | 0 |
Ta'Quan Roberson | 0 | 0 | 0.0 | -1 | 0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Victor Rosa | 4 | 0 | 2.0 | 6 | 3 |
Cameron Ross | 14 | 0 | 14.0 | 14 | 1 |
Ta'Quan Roberson | 24 | 1 | 4.8 | 24 | 5 |
Camryn Edwards | 39 | 1 | 6.8 | 149 | 22 |
Jelani Stafford | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Victor Rosa | 1 | 1 |
Chase Lundt | 1 | 1 |
Ta'Quan Roberson | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Malcolm Bell | 1 | 0 | 0 | 1 | 4 |
Noah Plack | 0 | 1 | 0 | 2 | 2 |
Pryce Yates | 0 | 0.5 | 0.5 | 0 | 3 |
Jelani Stafford | 0 | 1.5 | 0 | 5 | 7 |
Jackson Mitchell | 0 | 1 | 0.5 | 9 | 15 |
Chris Hudson | 0 | 0 | 0 | 1 | 1 |
Lee Molette III | 0 | 0 | 0 | 1 | 1 |
Kevens Clercius | 0 | 0 | 0 | 1 | 1 |
Sokoya McDuffie | 0 | 0 | 0 | 1 | 1 |
Isiah Davis | 0 | 0 | 0 | 2 | 2 |
D'Mon Brinson | 0 | 0 | 0 | 2 | 2 |
Mumu Bin-Wahad | 0 | 0 | 0 | 2 | 3 |
Carter Hooper | 0 | 0 | 0 | 2 | 3 |
Durante Jones | 0 | 0 | 0 | 3 | 4 |
Eric Watts | 0 | 0 | 0 | 2 | 6 |
Chris Shearin | 0 | 0 | 0 | 3 | 6 |
Tui Faumuina-Brown | 0 | 0 | 0 | 5 | 8 |
Nilay Upadhyayula | 0 | 0 | 0 | 0 | 1 |
Alfred Chea | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Tui Faumuina-Brown | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Cameron Ross | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 14 | 7.0 | 14 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
George Caratan | 56 | 2 | 45.2 | 226 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Joe McFadden | 3 | 3/3 | 0.0 | 0/1 |